Charter fleet

Yacht length (meters)
Order by:
Yachts: 69 results

LIONESS V

Rate from 380,000 EUR per week
Length: 63.5m (208,33 ft)|Guests: 12|Cabins: 6
Builder: Benetti|Year: 2006 (2026)
Length: 63.5m (208,33 ft)|Guests: 12
Cabins: 6|Builder: Benetti
Year: 2006 (2026)

ALFA G

Rate from 400,000 EUR per week
Length: 60m (196,85 ft)|Guests: 12|Cabins: 7
Builder: Oceanco|Year: 2004 (2024)
Length: 60m (196,85 ft)|Guests: 12
Cabins: 7|Builder: Oceanco
Year: 2004 (2024)

VISION

Rate from 380,000 EUR per week
Length: 60m (196,85 ft)|Guests: 12|Cabins: 6
Builder: Benetti|Year: 2011 (2023)
Length: 60m (196,85 ft)|Guests: 12
Cabins: 6|Builder: Benetti
Year: 2011 (2023)

GALAXY

Rate from 300,000 EUR per week
Length: 56m (183,73 ft)|Guests: 12|Cabins: 86
Builder: Benetti|Year: 2005 (2025)
Length: 56m (183,73 ft)|Guests: 12
Cabins: 86|Builder: Benetti
Year: 2005 (2025)

TAIBA

Rate from 275,000 EUR per week
Length: 55.7m (182,74 ft)|Guests: 14|Cabins: 7
Builder: Palumbo Yachts|Year: 2015
Length: 55.7m (182,74 ft)|Guests: 14
Cabins: 7|Builder: Palumbo Yachts
Year: 2015

PARSIFAL III

Rate from 245,000 EUR per week
Length: 53.8m (176,51 ft)|Guests: 12|Cabins: 5
Builder: Perini Navi|Year: 2005 (2012)
Length: 53.8m (176,51 ft)|Guests: 12
Cabins: 5|Builder: Perini Navi
Year: 2005 (2012)

SEVEN SINS

Rate from 300,000 EUR per week
Length: 52m (170,60 ft)|Guests: 10|Cabins: 5
Builder: Sanlorenzo|Year: 2017
Length: 52m (170,60 ft)|Guests: 10
Cabins: 5|Builder: Sanlorenzo
Year: 2017

AKULA

Rate from 315,000 EUR per week
Length: 52m (170,60 ft)|Guests: 12|Cabins: 5
Year: 2024
Length: 52m (170,60 ft)|Guests: 12
Cabins: 5
Year: 2024

LADY LENA

Rate from 315,000 EUR per week
Length: 52m (170,60 ft)|Guests: 12|Cabins: 6
Builder: Sanlorenzo|Year: 2020
Length: 52m (170,60 ft)|Guests: 12
Cabins: 6|Builder: Sanlorenzo
Year: 2020

DA VINCI

Rate from 225,000 EUR per week
Length: 50m (164,04 ft)|Guests: 11|Cabins: 5
Builder: Mangusta|Year: 2017
Length: 50m (164,04 ft)|Guests: 11
Cabins: 5|Builder: Mangusta
Year: 2017

STARBURST III

Rate from 225,000 EUR per week
Length: 47.5m (155,84 ft)|Guests: 10|Cabins: 5
Builder: Bilgin Yachts|Year: 2017 (2019)
Length: 47.5m (155,84 ft)|Guests: 10
Cabins: 5|Builder: Bilgin Yachts
Year: 2017 (2019)

SERENISSIMA II

Rate from 320,000 EUR per week
Length: 47.5m (155,84 ft)|Guests: 10|Cabins: 5
Builder: Mengy Yay Yachts|Year: 2024
Length: 47.5m (155,84 ft)|Guests: 10
Cabins: 5|Builder: Mengy Yay Yachts
Year: 2024

FOREVER

Rate from 200,000 EUR per week
Length: 44.8m (146,98 ft)|Guests: 12|Cabins: 6
Builder: Logica Yachts|Year: 2015 (2023)
Length: 44.8m (146,98 ft)|Guests: 12
Cabins: 6|Builder: Logica Yachts
Year: 2015 (2023)

LA LA LAND

Rate from 309,000 EUR per week
Length: 44.27m (145,24 ft)|Guests: 12|Cabins: 5
Builder: Sanlorenzo|Year: 2023
Length: 44.27m (145,24 ft)|Guests: 12
Cabins: 5|Builder: Sanlorenzo
Year: 2023

DEEP BLUE II

Rate from 140,000 EUR per week
Length: 43.8m (143,70 ft)|Guests: 10|Cabins: 5
Builder: Oceanco|Year: 1996 (2022)
Length: 43.8m (143,70 ft)|Guests: 10
Cabins: 5|Builder: Oceanco
Year: 1996 (2022)

OCEAN PEARL

Rate from 115,000 EUR per week
Length: 41m (134,51 ft)|Guests: 12|Cabins: 5
Builder: Rodriquez Cantieri Navali|Year: 2010 (2022)
Length: 41m (134,51 ft)|Guests: 12
Cabins: 5|Builder: Rodriquez Cantieri Navali
Year: 2010 (2022)

ANDIAMO

Rate from 209,000 EUR per week
Length: 40.7m (133,53 ft)|Guests: 12|Cabins: 5
Builder: Sanlorenzo|Year: 2025
Length: 40.7m (133,53 ft)|Guests: 12
Cabins: 5|Builder: Sanlorenzo
Year: 2025

CARMEN

Rate from 130,000 EUR per week
Length: 37.3m (122,38 ft)|Guests: 10|Cabins: 5
Builder: Aegean Yachts|Year: 2025
Length: 37.3m (122,38 ft)|Guests: 10
Cabins: 5|Builder: Aegean Yachts
Year: 2025

DISCO VOLANTE

Rate from 58,000 EUR per week
Length: 36m (118,11 ft)|Guests: 10|Cabins: 5
Builder: Admiral|Year: 1981 (2024)
Length: 36m (118,11 ft)|Guests: 10
Cabins: 5|Builder: Admiral
Year: 1981 (2024)

SEA SHELL

Rate from 95,000 EUR per week
Length: 34m (111,55 ft)|Guests: 10|Cabins: 5
Builder: Fittipaldi|Year: 2010 (2022)
Length: 34m (111,55 ft)|Guests: 10
Cabins: 5|Builder: Fittipaldi
Year: 2010 (2022)

CEFEA

Rate from 100,000 EUR per week
Length: 33.77m (110,79 ft)|Guests: 8|Cabins: 4
Builder: Solaris Yachts|Year: 2020
Length: 33.77m (110,79 ft)|Guests: 8
Cabins: 4|Builder: Solaris Yachts
Year: 2020

BELLA DONNA

Rate from 128,000 EUR per week
Length: 33.53m (110,01 ft)|Guests: 10|Cabins: 5
Builder: Riva|Year: 2025
Length: 33.53m (110,01 ft)|Guests: 10
Cabins: 5|Builder: Riva
Year: 2025

BESTIA

Rate from 105,000 EUR per week
Length: 33.04m (108,40 ft)|Guests: 7|Cabins: 2
Builder: Sanlorenzo|Year: 2022
Length: 33.04m (108,40 ft)|Guests: 7
Cabins: 2|Builder: Sanlorenzo
Year: 2022

MARICAN FOREVER

Rate from 135,000 EUR per week
Length: 33m (108,27 ft)|Guests: 12|Cabins: 5
Builder: Ferretti Yachts|Year: 2024
Length: 33m (108,27 ft)|Guests: 12
Cabins: 5|Builder: Ferretti Yachts
Year: 2024

ASHLEYROSE

Rate from 55,000 EUR per week
Length: 33m (108,27 ft)|Guests: 8|Cabins: 4
Builder: Notika Teknik|Year: 1998 (2022)
Length: 33m (108,27 ft)|Guests: 8
Cabins: 4|Builder: Notika Teknik
Year: 1998 (2022)

NEVER GIVE UP

Rate from 120,000 EUR per week
Length: 33m (108,27 ft)|Guests: 12|Cabins: 5
Builder: Mangusta|Year: 2024
Length: 33m (108,27 ft)|Guests: 12
Cabins: 5|Builder: Mangusta
Year: 2024

SOUTH

Rate from 120,000 EUR per week
Length: 33m (108,27 ft)|Guests: 11|Cabins: 5
Builder: Ferretti Yachts|Year: 2020
Length: 33m (108,27 ft)|Guests: 11
Cabins: 5|Builder: Ferretti Yachts
Year: 2020

JAG’B

Rate from 115,000 EUR per week
Length: 32.82m (107,68 ft)|Guests: 8|Cabins: 5
Builder: Custom Line|Year: 2020
Length: 32.82m (107,68 ft)|Guests: 8
Cabins: 5|Builder: Custom Line
Year: 2020

SOUNION II

Rate from 52,000 EUR per week
Length: 31.62m (103,74 ft)|Guests: 10|Cabins: 4
Builder: Benetti|Year: 1969 (2023)
Length: 31.62m (103,74 ft)|Guests: 10
Cabins: 4|Builder: Benetti
Year: 1969 (2023)

55 FIFTYFIVE

Rate from 80,000 EUR per week
Length: 31.3m (102,69 ft)|Guests: 9|Cabins: 4
Builder: Cerri|Year: 2021
Length: 31.3m (102,69 ft)|Guests: 9
Cabins: 4|Builder: Cerri
Year: 2021

LEMON NOT LIME

Rate from 120,000 EUR per week
Length: 30.25m (99,25 ft)|Guests: 10|Cabins: 5
Builder: Riva|Year: 2024
Length: 30.25m (99,25 ft)|Guests: 10
Cabins: 5|Builder: Riva
Year: 2024

NAILU +

Rate from 110,000 EUR per week
Length: 30.13m (98,85 ft)|Guests: 11|Cabins: 3
Builder: Ferretti Yachts|Year: 2024
Length: 30.13m (98,85 ft)|Guests: 11
Cabins: 3|Builder: Ferretti Yachts
Year: 2024

WALLY LOVE

Rate from 55,000 EUR per week
Length: 30m (98,43 ft)|Guests: 8|Cabins: 3
Builder: Wally|Year: 2007 (2025)
Length: 30m (98,43 ft)|Guests: 8
Cabins: 3|Builder: Wally
Year: 2007 (2025)

BASILIC

Rate from 100,000 EUR per week
Length: 30m (98,43 ft)|Guests: 11|Cabins: 5
Builder: Riva|Year: 2021
Length: 30m (98,43 ft)|Guests: 11
Cabins: 5|Builder: Riva
Year: 2021

BACCARAT

Rate from 95,000 EUR per week
Length: 29.6m (97,11 ft)|Guests: 10|Cabins: 5
Builder: Amer Yachts|Year: 2022
Length: 29.6m (97,11 ft)|Guests: 10
Cabins: 5|Builder: Amer Yachts
Year: 2022

GEORGE FIVE

Rate from 50,000 EUR per week
Length: 29.26m (96,00 ft)|Guests: 11|Cabins: 5
Builder: Sanlorenzo|Year: 2017 (2023)
Length: 29.26m (96,00 ft)|Guests: 11
Cabins: 5|Builder: Sanlorenzo
Year: 2017 (2023)

AT ONE

Rate from 89,500 EUR per week
Length: 28.4m (93,18 ft)|Guests: 10|Cabins: 5
Builder: Ferretti Yachts|Year: 2024
Length: 28.4m (93,18 ft)|Guests: 10
Cabins: 5|Builder: Ferretti Yachts
Year: 2024

MANU

Rate from 49,000 EUR per week
Length: 28.3m (92,85 ft)|Guests: 9|Cabins: 4
Builder: Mangusta|Year: 2006 (2024)
Length: 28.3m (92,85 ft)|Guests: 9
Cabins: 4|Builder: Mangusta
Year: 2006 (2024)

KAWAI

Rate from 55,000 EUR per week
Length: 28.3m (92,85 ft)|Guests: 7|Cabins: 3
Builder: Mangusta|Year: 2010 (2021)
Length: 28.3m (92,85 ft)|Guests: 7
Cabins: 3|Builder: Mangusta
Year: 2010 (2021)

BALOO III

Rate from 69,500 EUR per week
Length: 28m (91,86 ft)|Guests: 9|Cabins: 4
Builder: Pershing|Year: 2019
Length: 28m (91,86 ft)|Guests: 9
Cabins: 4|Builder: Pershing
Year: 2019

UNICKA

Rate from 69,000 EUR per week
Length: 27.6m (90,55 ft)|Guests: 10|Cabins: 5
Builder: Sanlorenzo|Year: 2015
Length: 27.6m (90,55 ft)|Guests: 10
Cabins: 5|Builder: Sanlorenzo
Year: 2015

EM3

Rate from 86,000 EUR per week
Length: 27.43m (89,99 ft)|Guests: 9|Cabins: 4
Builder: Sanlorenzo|Year: 2023
Length: 27.43m (89,99 ft)|Guests: 9
Cabins: 4|Builder: Sanlorenzo
Year: 2023

WHY 200

Rate from 85,000 EUR per week
Length: 27m (88,58 ft)|Guests: 8|Cabins: 4
Builder: Wally|Year: 2022
Length: 27m (88,58 ft)|Guests: 8
Cabins: 4|Builder: Wally
Year: 2022

KAR

Rate from 65,000 EUR per week
Length: 26.92m (88,32 ft)|Guests: 8|Cabins: 4
Builder: Riva|Year: 2021 (2024)
Length: 26.92m (88,32 ft)|Guests: 8
Cabins: 4|Builder: Riva
Year: 2021 (2024)

QUEEN MARTINA

Rate from 75,000 EUR per week
Length: 26.76m (87,80 ft)|Guests: 9|Cabins: 4
Builder: Sanlorenzo|Year: 2024
Length: 26.76m (87,80 ft)|Guests: 9
Cabins: 4|Builder: Sanlorenzo
Year: 2024

AKASTI

Rate from 55,000 EUR per week
Length: 26.76m (87,80 ft)|Guests: 8|Cabins: 4
Builder: Sanlorenzo|Year: 2024
Length: 26.76m (87,80 ft)|Guests: 8
Cabins: 4|Builder: Sanlorenzo
Year: 2024

DANIDA’

Rate from 60,000 EUR per week
Length: 26.7m (87,60 ft)|Guests: 8|Cabins: 4
Builder: Sanlorenzo|Year: 2020
Length: 26.7m (87,60 ft)|Guests: 8
Cabins: 4|Builder: Sanlorenzo
Year: 2020

HUNKY DORY OF LONDON

Rate from 62,000 EUR per week
Length: 26.3m (86,29 ft)|Guests: 8|Cabins: 4
Builder: Sunseeker|Year: 2020
Length: 26.3m (86,29 ft)|Guests: 8
Cabins: 4|Builder: Sunseeker
Year: 2020

SEA WATER II

Rate from 51,000 EUR per week
Length: 26.3m (86,29 ft)|Guests: 8|Cabins: 4
Builder: Sunseeker|Year: 2020
Length: 26.3m (86,29 ft)|Guests: 8
Cabins: 4|Builder: Sunseeker
Year: 2020

BK

Rate from 70,000 EUR per week
Length: 26m (85,30 ft)|Guests: 10|Cabins: 5
Builder: Azimut Yachts|Year: 2025
Length: 26m (85,30 ft)|Guests: 10
Cabins: 5|Builder: Azimut Yachts
Year: 2025

PHENOMENA

Rate from 36,000 EUR per week
Length: 25m (82,02 ft)|Guests: 8|Cabins: 4
Builder: Sanlorenzo|Year: 2005
Length: 25m (82,02 ft)|Guests: 8
Cabins: 4|Builder: Sanlorenzo
Year: 2005

LIGHT BLUE

Rate from 36,000 EUR per week
Length: 25m (82,02 ft)|Guests: 8|Cabins: 4
Builder: Sunseeker|Year: 2007 (2024)
Length: 25m (82,02 ft)|Guests: 8
Cabins: 4|Builder: Sunseeker
Year: 2007 (2024)

LUCKY

Rate from 49,000 EUR per week
Length: 24.64m (80,84 ft)|Guests: 8|Cabins: 4
Builder: Sanlorenzo|Year: 2020
Length: 24.64m (80,84 ft)|Guests: 8
Cabins: 4|Builder: Sanlorenzo
Year: 2020

NEVER GIVE UP

Rate from 55,000 EUR per week
Length: 24.63m (80,81 ft)|Guests: 10|Cabins: 4
Builder: Azimut Yachts|Year: 2021
Length: 24.63m (80,81 ft)|Guests: 10
Cabins: 4|Builder: Azimut Yachts
Year: 2021

RESILIENT4

Rate from 38,000 EUR per week
Length: 24m (78,74 ft)|Guests: 6|Cabins: 3
Builder: Nautor's Swan|Year: 2024
Length: 24m (78,74 ft)|Guests: 6
Cabins: 3|Builder: Nautor's Swan
Year: 2024

FOREVER ROSANNA

Rate from 29,500 EUR per week
Length: 24m (78,74 ft)|Guests: 9|Cabins: 4
Builder: Azimut Yachts|Year: 2009 (2025)
Length: 24m (78,74 ft)|Guests: 9
Cabins: 4|Builder: Azimut Yachts
Year: 2009 (2025)

APOLLO 99

Rate from 85,000 EUR per week
Length: 23.99m (78,71 ft)|Guests: 58|Cabins: 4
Builder: Sunreef Yachts|Year: 2025
Length: 23.99m (78,71 ft)|Guests: 58
Cabins: 4|Builder: Sunreef Yachts
Year: 2025

HONEYBIRD

Rate from 49,000 EUR per week
Length: 23.99m (78,71 ft)|Guests: 6|Cabins: 3
Builder: Sunreef Yachts|Year: 2019
Length: 23.99m (78,71 ft)|Guests: 6
Cabins: 3|Builder: Sunreef Yachts
Year: 2019

AMITATU

Rate from 85,000 EUR per week
Length: 23.96m (78,61 ft)|Guests: 18|Cabins: 4
Builder: Sunreef Yachts|Year: 2024
Length: 23.96m (78,61 ft)|Guests: 18
Cabins: 4|Builder: Sunreef Yachts
Year: 2024

SYLENE

Rate from 60,000 EUR per week
Length: 23.84m (78,22 ft)|Guests: 10|Cabins: 5
Builder: Lagoon|Year: 2018
Length: 23.84m (78,22 ft)|Guests: 10
Cabins: 5|Builder: Lagoon
Year: 2018

CLOUD IX

Rate from 39,000 EUR per week
Length: 23.75m (77,92 ft)|Guests: 6|Cabins: 3
Builder: Sanlorenzo|Year: 2019
Length: 23.75m (77,92 ft)|Guests: 6
Cabins: 3|Builder: Sanlorenzo
Year: 2019

MIKEL ANGELO

Rate from 46,000 EUR per week
Length: 23.6m (77,43 ft)|Guests: 8|Cabins: 4
Builder: Sunseeker|Year: 2018
Length: 23.6m (77,43 ft)|Guests: 8
Cabins: 4|Builder: Sunseeker
Year: 2018

AGATA BLU

Rate from 54,000 EUR per week
Length: 22.77m (74,70 ft)|Guests: 10|Cabins: 4
Builder: Sunreef Yachts|Year: 2023
Length: 22.77m (74,70 ft)|Guests: 10
Cabins: 4|Builder: Sunreef Yachts
Year: 2023

BLUE DEER

Rate from 44,000 EUR per week
Length: 22.5m (73,82 ft)|Guests: 10|Cabins: 4
Builder: Sunreef Yachts|Year: 2015 (2026)
Length: 22.5m (73,82 ft)|Guests: 10
Cabins: 4|Builder: Sunreef Yachts
Year: 2015 (2026)

BOTIGUER

Rate from 65,000 EUR per week
Length: 21.8m (71,52 ft)|Guests: 10|Cabins: 5
Builder: Lazzara Yachts|Year: 2025
Length: 21.8m (71,52 ft)|Guests: 10
Cabins: 5|Builder: Lazzara Yachts
Year: 2025

AMILEO

Rate from 58,000 EUR per week
Length: 21.3m (69,88 ft)|Guests: 8|Cabins: 4
Builder: Sunseeker|Year: 2023
Length: 21.3m (69,88 ft)|Guests: 8
Cabins: 4|Builder: Sunseeker
Year: 2023

LADY C

Rate from 33,000 EUR per week
Length: 19.5m (63,98 ft)|Guests: 8|Cabins: 3
Builder: Lagoon|Year: 2017 (2021)
Length: 19.5m (63,98 ft)|Guests: 8
Cabins: 3|Builder: Lagoon
Year: 2017 (2021)

BLACK RAPTOR

Rate from 40,000 EUR per week
Length: 18.3m (60,04 ft)|Guests: 8|Cabins: 4
Builder: Sunreef Yachts|Year: 2023
Length: 18.3m (60,04 ft)|Guests: 8
Cabins: 4|Builder: Sunreef Yachts
Year: 2023

YLIME

Rate from 38,000 EUR per week
Length: 18.3m (60,04 ft)|Guests: 8|Cabins: 3
Builder: Sunreef Yachts|Year: 2021
Length: 18.3m (60,04 ft)|Guests: 8
Cabins: 3|Builder: Sunreef Yachts
Year: 2021

Viewed 69 of 69 yachts

Yacht Charter destination

Choose the perfect vessel with expert guidance.

We operate in the international yacht brokerage market. Thanks to strong collaboration across different departments, our commercial brokers are consistently supported by surveyors, ensuring that the client is always well-protected and guided effectively.

Get in touch